Belmont Stakes Winners
In 2008, Da’Tara, with jockey Alan Garcia and trainer Nick Zito, claimed the crown at the Belmont Stakes on 7 June 2008. With odds of 38-1, Da’ Tara’s win caused quite a stir at Belmont Park. Rags To Riches, trained by Todd Pletcher, became the first filly since 1905 to win the Belmont Stakes, beating Curlin by a head. Crowd favourite, Big Brown’s hopes for a triple crown were dashed, as the horse finished in last position. See 2007 Belmont Stakes for details.
Belmont Stakes Winners in the 2000s
|
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2008 | Da’Tara | Alan Garcia | Nick Zito | Robert V. LaPenta Jr. | 2:29.65 |
| 2007 | Rags to Riches | John Velazquez | Todd Pletcher | M. Tabor & D. Smith | 2:28.74 |
| 2006 | Jazil | Fernando Jara | Kiaran McLaughlin | Shadwell Farm | 2:27.81 |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | Cash is King LLC | 2:28.75 |
| 2004 | Birdstone | Edgar Prado | Nick Zito | Marylou Whitney Stables | 2:27.50 |
| 2003 | Empire Maker | Jerry Bailey | Robert J. Frankel | Juddmonte Farms | 2:28.26 |
| 2002 | Sarava | Edgar Prado | Kenneth McPeek | New Phoenix Stable | 2:29.71 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | The Thoroughbred Corp. | 2:26.80 |
| 2000 | Commendable | Pat Day | D. Wayne Lukas | Bob & Beverly Lewis | 2:31.20 |
Belmont Stakes Winners from 1980 to 2000
|
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2000 | Commendable | Pat Day | D. Wayne Lukas | Bob & Beverly Lewis | 2:31.20 |
| 1999 | Lemon Drop Kid | Jose Santos | Scotty Schulhofer | Jeanne G. Vance | 2:27.80 |
| 1998 | Victory Gallop | Gary Stevens | Elliott Walden | Prestonwood Farm | 2:29.00 |
| 1997 | Touch Gold | Chris McCarron | David Hofmans | Frank Stronach | 2:28.80 |
| 1996 | Editor’s Note | Rene R. Douglas | D. Wayne Lukas | Overbrook Farm | 2:28.80 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | Michael Tabor | 2:32.00 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | D. P. Reynolds & Overbrook | 2:26.80 |
| 1993 | Colonial Affair | Julie Krone | Scotty Schulhofer | Centennial Farms | 2:29.80 |
| 1992 | A.P. Indy | Ed Delahoussaye | Neil Drysdale | Tomonori Tsurumaki | 2:26.00 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | Lazy Lane Farm | 2:28.00 |
| 1990 | Go And Go | Michael Kinane | Dermot K. Weld | Moyglare Stud Farm | 2:27.20 |
| 1989 | Easy Goer | Pat Day | C. R. McGaughey III | Ogden Phipps | 2:26.00 |
| 1988 | Risen Star | Ed Delahoussaye | Louie Roussel III | Louie Roussel III | 2:26.40 |
| 1987 | Bet Twice | Craig Perret | Jimmy Croll | Blanche P. Levy | 2:28.20 |
| 1986 | Danzig Connection | Chris McCarron | Woody Stephens | Henryk de Kwiatkowski | 2:29.80 |
| 1985 | Creme Fraiche | Eddie Maple | Woody Stephens | Brushwood Stables | 2:27.00 |
| 1984 | Swale | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | 2:27.20 |
| 1983 | Caveat | Laffit Pincay, Jr. | Woody Stephens | August Belmont IV | 2:27.80 |
| 1982 | Conquistador Cielo | Laffit Pincay, Jr. | Woody Stephens | Henryk de Kwiatkowski | 2:28.20 |
| 1981 | Summing | George Martens | Luis Barrera | Charles T. Wilson, Jr. | 2:29.00 |
| 1980 | Temperence Hill | Eddie Maple | Joseph B. Cantey | Loblolly Stable | 2:29.80 |
In 1995, jockey D. Wayne Lukas won all three Triple Crown races, but with two different horses – Thunder Gulch and Timber Country.
Early Belmont Stakes Winners
In 1973, Secretariat set not only a record time for the Belmont Stakes, but a world record at 2:24 flat for 1½ miles. Secretariat’s winning distance of 31 lengths in the race also set the record for all American Grade 1 stakes races
*Names of Triple Crown winners display in bold.
| 1979 - Coastal1978 - Affirmed1977 - Seattle Slew1976 - Bold Forbes1975 - Avatar
1974 - Little Current 1973 - Secretariat 1972 - Riva Ridge 1971 - Pass Catcher 1970 - High Echelon 1969 - Arts and Letters 1968 - Stage Door Johnny 1967 - Damascus 1966 - Amberoid 1965 - Hail To All 1964 - Quadrangle 1963 - Chateaugay 1962 - Jaipur 1961 - Sherluck 1960 - Celtic Ash 1959 - Sword Dancer 1958 - Cavan 1957 - Gallant Man 1956 - Needles 1955 - Nashua 1954 - High Gun 1953 - Native Dancer 1952 - One Count 1951 - Counterpoint 1950 - Middleground 1949 - Capot 1948 - Citation 1947 - Phalanx 1946 - Assault 1945 - Pavot 1944 - Bounding Home 1943 - Count Fleet 1942 - Shut Out |
1903 - Africander1902 - Masterman1901 - Commando1900 - Ildrim1899 - Jean Bereaud1898 - Bowling Brook1897 - Scottish Chieftain
1896 - Hastings 1895 - Belmar 1894 - Henry of Navarre 1893 - Commanche 1892 - Patron 1891 - Foxford 1890 - Burlington 1889 - Eric 1888 - Sir Dixon 1887 - Hanover 1886 - Inspector B 1885 - Tyrant 1884 - Panique 1883 - George Kinney 1882 - Forester 1881 - Saunterer 1880 - Grenada 1879 - Spendthrift 1878 - Duke of Magenta 1877 - Cloverbrook 1876 - Algerine 1875 - Calvin 1874 - Saxon 1873 - Springbok 1872 - Joe Daniels 1871 - Harry Bassett 1870 - Kingfisher 1869 - Fenian 1868 - General Duke 1867 - Ruthless |
The last Triple Crown win was in 1978 – making it a full 30 years since a horse managed this feat.
For live horse race betting we recommend William Hill, one of the world's leading bookmakers.




















