- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
First run in 1867, the Belmont Stakes is a Grade 1 stakes race for three-year-old thoroughbreds, run on a dirt track over a distance of 1.5 miles. It forms the last leg of the prestigious Triple Crown, after the Kentucky Derby and the Preakness Stakes. The 2009 Belmonts Stakes will be run on 6 June.
Not to be outdone by the Kentucky Derby – which is nicknamed the “Run for the Roses” – the Belmont Stakes is known as the “Run for the Carnations” because the winners are traditionally draped with white carnations. Another title that the Belmont Stakes has earned is “Test of the Champion”, because few three-year-old thoroughbreds are used to running a full 1.5 miles at a top speed.
Like the Kentucky Derby with its “My Old Kentucky Home” and the Preakness Stakes with ” Maryland , My Maryland”, the Belmont Stakes has a traditional song that spectators sing after the call to post. Up until 1996, this was “Sidewalks of New York” Since 1997 spectators have joined in singing the theme from ” New York, New York” instead.
The longer distance involved and the position of the Belmont Stakes as the last of the three Triple Crown races ensures that it is one of the most exciting and closely watched races of the season.
So far, a total of 11 horses have secured the Triple Crown. However, the last Triple Crown win was over 30 years ago, when Affirmed took all three of the races in 1978. Big Brown contended for the Triple Crown at the 2008 Belmont Stakes, but unfortunately came in last place.
Da’ Tara, trained by Nick Zito, was the winner of the 2008 Belmont Stakes, while Rags to Riches become the first filly to win the race since 1905, at the 2007 Belmont Stakes.
The Belmont Stakes is due to be run at Belmont Park in Belmont Park Racetrack, Elmont, New York on Saturday, 6 June. It will be televised by ESPN. Favourite runners include, Da’Tara, Rags to Riches, Big Brown and Curlin.
The total prize fund for the Belmont Stakes is US$1 million. An automatic bonus of US$5 million will be awarded to a Triple Crown winner.
Start considering who you think will come out tops at the Belmont Stakes, and check Belmont Stakes betting for betting tips and hints.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 17:45 Folkestone | ![]() | |
| ladbrokes.com Novices' Hunters' Chase (For The Guy Peate Memorial Challenge Trophy) (Class 6) | ||
| 18:15 Folkestone | ![]() | |
| Grant's Cherry Brandy South East Novices' Hunters' Chase (Class 5) | ||
| 18:50 Folkestone | ![]() | |
| Hamlet Oak Framed Buildings Maiden Hunters' Chase (For The Cuckoo Maiden Challenge Cup) (Class 6) | ||
| 19:25 Folkestone | ![]() | |
| Shepherd Neame United Hunts Open Champion Hunters' Chase (Class 5) | ||
| 19:55 Folkestone | ![]() | |
| ladbrokesgames.com Open Hunters' Chase (For The Stuart Adamson Memorial Trophy) (Class 6) | ||
| 20:25 Folkestone | ![]() | |
| ladbrokesbingo.com Open Hunters' Chase (For The United Hunts Cup) (Class 6) | ||
| 17:20 Newmarket | ![]() | |
| Homestore And Safepac Maiden Auction Stakes (Class 5) Flat | ||
| 17:55 Newmarket | ![]() | |
| Redbourn Engineering Ltd Fillies' Handicap (Class 5) Flat | ||
| 18:25 Newmarket | ![]() | |
| Simon Gibson Handicap (Class 4) Flat | ||
| 19:00 Newmarket | ![]() | |
| Chassis CAB DAF 30th Anniversary Maiden Stakes (Div 1) (Class 5) Flat | ||
| 19:35 Newmarket | ![]() | |
| Chassis CAB DAF 30th Anniversary Maiden Stakes (Div 2) (Class 5) Flat | ||
| 20:05 Newmarket | ![]() | |
| Orbital Food Machinery Conditions Stakes (Class 3) Flat | ||
| 20:35 Newmarket | ![]() | |
| East Anglian Daily Times Handicap (Betfair 10 Furlong Flat Series Qualifier) (Class 5) | ||
| 13:40 Salisbury | ![]() | |
| Fonthill Stud Maiden Fillies' Stakes (Div 1) (Class 5) Flat | ||
| 14:10 Salisbury | ![]() | |
| Bathwick Tyres British Stallion Studs E.B.F. Fillies' Handicap (Class 4) Flat | ||
| 14:40 Salisbury | ![]() | |
| George Smith Horse Boxes Maiden Stakes (Class 5) Flat | ||
| 15:10 Salisbury | ![]() | |
| Sharp's Doom Bar Claiming Stakes (Class 5) Flat | ||
| 15:45 Salisbury | ![]() | |
| Fonthill Stud Maiden Fillies' Stakes (Div 2) (Class 5) Flat | ||
| 16:20 Salisbury | ![]() | |
| Manor Farm Meats Handicap (Div 1) (Class 5) Flat | ||
| 16:55 Salisbury | ![]() | |
| Manor Farm Meats Handicap (Div 2) (Class 5) Flat | ||
| 17:25 Salisbury | ![]() | |
| CGA Racing Excellence Apprentice Handicap (Whips Shall Be Carried But Not Used) (Class 5) Flat | ||
| 13:30 York | ![]() | |
| Betfred Mobile Sports Handicap (Class 2) Flat | ||
| 14:00 York | ![]() | |
| Betfred Middleton Stakes (Fillies' Group 2) (Class 1) Flat | ||
| 14:30 York | ![]() | |
| Betfred Dante Stakes (Group 2) (Class 1) Flat | ||
| 15:00 York | ![]() | |
| Betfred Hambleton Stakes (Listed Handicap) (Class 1) Flat | ||
| 15:35 York | ![]() | |
| British Stallion Studs Supporting British Racing E.B.F. Sprint Conditions Stakes (Class 2) Flat | ||
| 16:10 York | ![]() | |
| Stratford Place Stud For International Group 1 Winners E.B.F. Maiden Stakes (Class 3) Flat | ||
| 16:45 York | ![]() | |
| Investec Specialist Bank Handicap (Class 4) Flat | ||
| 14:20 Perth | ![]() | |
| Better Prices On Betfair Mobile Novices' Hurdle (Class 4) | ||
| 14:50 Perth | ![]() | |
| Timothy Hardie Jewellers Novices' Chase (Class 4) | ||
| 15:20 Perth | ![]() | |
| Kilmac Energy Claiming Hurdle (Class 5) | ||
| 15:55 Perth | ![]() | |
| Racing UK Welcomes Perth Racecourse Handicap Chase (Class 3) | ||
| 16:30 Perth | ![]() | |
| Crabbie's Alcoholic Ginger Beer Handicap Hurdle (Class 3) | ||
| 17:05 Perth | ![]() | |
| 'Debenhams Winning Lady' Conditional Jockeys' Handicap Hurdle (Class 4) | ||
| 17:40 Perth | ![]() | |
| Check Betfair Before You Bet Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 18:10 Gowran Park | ![]() | |
| Irish Stallion Farms E.B.F. Maiden Flat | ||
| 18:40 Gowran Park | ![]() | |
| Irish Stallion Farms E.B.F. Fillies Handicap Flat | ||
| 19:10 Gowran Park | ![]() | |
| Early Bird Green Fees At Gowran Park Handicap (47-65) Flat | ||
| 19:40 Gowran Park | ![]() | |
| Gowran Park Golf Club Handicap (50-75) Flat | ||
| 20:10 Gowran Park | ![]() | |
| Goresbridge Apprentice Handicap (47-65) Flat | ||
| 20:40 Gowran Park | ![]() | |
| Irish Stallion Farms E.B.F. Fillies Maiden Flat | ||
| 17:30 Ludlow | ![]() | |
| St John Ambulance Conditional Jockeys' Selling Hurdle (Class 5) | ||
| 18:05 Ludlow | ![]() | |
| Lycetts Insurance Brokers Novices' Handicap Hurdle (Class 4) | ||
| 18:40 Ludlow | ![]() | |
| Tanners Wines Handicap Chase (Class 3) | ||
| 19:15 Ludlow | ![]() | |
| Ann ESP Memorial Hunters' Chase (Class 6) | ||
| 19:45 Ludlow | ![]() | |
| Cheese Warehouse Ltd Handicap Hurdle (Class 3) | ||
| 20:15 Ludlow | ![]() | |
| Cheese Warehouse Ltd Novices' Hurdle (Class 4) | ||
| 20:45 Ludlow | ![]() | |
| Lion Leintwardine Intermediate Open NH Flat Race (Class 5) National Hunt Flat | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.